<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Filter Purifier &#187; air cleaner</title>
	<atom:link href="http://www.airfilterpurifier.net/tag/air-cleaner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airfilterpurifier.net</link>
	<description>Best Reviews and Deals for Air Filter Purifiers</description>
	<lastBuildDate>Wed, 18 Aug 2010 21:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bionaire BAP1250-U Galileo Air Purifier</title>
		<link>http://www.airfilterpurifier.net/139/bionaire-bap1250-u-galileo-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/139/bionaire-bap1250-u-galileo-air-purifier/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[BAP1250U]]></category>
		<category><![CDATA[Bionaire]]></category>
		<category><![CDATA[Digital Clock]]></category>
		<category><![CDATA[Fan Speed]]></category>
		<category><![CDATA[Filter Change]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Handy Features]]></category>
		<category><![CDATA[Heavy Duty]]></category>
		<category><![CDATA[Indicator Lights]]></category>
		<category><![CDATA[Nightlight]]></category>
		<category><![CDATA[Optical System]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Quality Sensor]]></category>
		<category><![CDATA[Smart Engineering]]></category>
		<category><![CDATA[Snooze Alarm]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/139/bionaire-bap1250-u-galileo-air-purifier/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B00063QTVU/51BQ1B7GARL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Smartly designed, the Bionaire Galileo air purifier includes numerous features to reduce the negative effects of pollen, dust, and smoke in the home. The unit is comprised of two parts--the heavy-duty air cleaner and the smaller air quality sensor that uses an infrared optical system to detect particles in the air. Equipped with a series of colored lights and a large digital display, the sensor communicates the state of the air to the cleaner and can be set to remotely adjust fan speed for optimum filtration. This design is especially useful if air quality varies in different parts of a room. The sensor can also be used alone to gauge air quality. Bionaire's smart engineering includes a programmable built-in timer, a digital clock, and a snooze alarm function. Other handy features include filter-change indicator lights and an automatic nightlight. The sensor measures 5-1/4 by 2-3/4 by 4 inches.  The structure of the air cleaner is equally sensible and convenient. Its relatively slim profile allows it to fit flush against a wall and be oriented upright or on its side. The filtration system uses a true HEPA filter, which traps up to 99.97 percent of particles as small as 0.3 microns, as well as a carbon filter to trap larger particles and combat household odors. A separate washable pre-filter traps the largest particles, extending the life of the HEPA filter, while Microban Antimicrobial Protection guards against odor-causing bacteria. Quiet in operation and suitable for up to 418 square feet, the cleaner measures approximately 21-1/2 by 19 by 9 inches and carries a five-year warranty. --Emily Bedard&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/139/bionaire-bap1250-u-galileo-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell 17000 HEPA QuietCare Air Cleaner</title>
		<link>http://www.airfilterpurifier.net/114/honeywell-17000-hepa-quietcare-air-cleaner/</link>
		<comments>http://www.airfilterpurifier.net/114/honeywell-17000-hepa-quietcare-air-cleaner/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[17000]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[Air Intake]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[Grills]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Hepa Filter]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Honeywell 17000]]></category>
		<category><![CDATA[Honeywell Air Cleaner]]></category>
		<category><![CDATA[Honeywell Hepa]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Indoor Environment]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Intelli Check]]></category>
		<category><![CDATA[Maximum Airflow]]></category>
		<category><![CDATA[Mold Spores]]></category>
		<category><![CDATA[Operational Noise]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Poor Air Quality]]></category>
		<category><![CDATA[QuietCare]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/114/honeywell-17000-hepa-quietcare-air-cleaner/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B00007FS10/41E8m85cFaL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Recent reports from the EPA estimate that the indoor environment may be two to five times as polluted as outdoor air--and since most Americans spend 90% of their time indoors, that poor air quality can produce harmful immune-system reactions. An essential for anyone with allergies or asthma, this Honeywell air cleaner uses patented technology to rid the home or office of dust, dander, pollen, mold spores, dust mites, and smoke. Specially designed air intake and exhaust grills and a specially designed blade produce maximum airflow and minimum noise, while a high-efficiency HEPA filter traps more than 99% of even the tiniest particles. Sound-reducing insulation further dampens operational noise, and the Intelli-Check electronic indicator lets you know when it&acirc;€™s time to change filters. Three power levels let you customize air cleaning to your own needs. The Honeywell 17000 changes all the air in an average 12- by 14-foot room six complete times an hour. It has a robust Clear Air Delivery Rate (CADR) of 130 for tobacco smoke, pollen, and dust, indicating the volume of filtered air delivered and thus the speed of filtering. --Mary Park&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/114/honeywell-17000-hepa-quietcare-air-cleaner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honeywell 17005 QuietCare HEPA Air Purifier</title>
		<link>http://www.airfilterpurifier.net/113/honeywell-17005-quietcare-hepa-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/113/honeywell-17005-quietcare-hepa-air-purifier/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[17005]]></category>
		<category><![CDATA[Activated Carbon]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[Hepa Filter]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Honeywell 17005]]></category>
		<category><![CDATA[Honeywell Hepa]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Particle Removal]]></category>
		<category><![CDATA[Pre Filter]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[QuietCare]]></category>
		<category><![CDATA[Respiratory Problems]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/113/honeywell-17005-quietcare-hepa-air-purifier/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B00005QELT/21MJHTJB74L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Honeywell 17005 Quiet Care HEPA Air Cleaner - Clean air is important for not only those with respiratory problems, but for everyone, and this air cleaner from Honeywell is perfect for the job. It features a HEPA filter for the ultimate in particle removal - as well as an Activated Carbon Pre-Filter.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/113/honeywell-17005-quietcare-hepa-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell 16200 Desktop HEPA Air Purifier</title>
		<link>http://www.airfilterpurifier.net/102/honeywell-16200-desktop-hepa-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/102/honeywell-16200-desktop-hepa-air-purifier/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[16200]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[Air Cleaning]]></category>
		<category><![CDATA[Air Delivery]]></category>
		<category><![CDATA[Asthma Society Of Canada]]></category>
		<category><![CDATA[Cat Dander]]></category>
		<category><![CDATA[Cleaning Power]]></category>
		<category><![CDATA[Cleaning System]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Electronic Filter]]></category>
		<category><![CDATA[Filter Technology]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[Hepa Filter]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Honeywell Hepa]]></category>
		<category><![CDATA[Household Odors]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[Ionizer]]></category>
		<category><![CDATA[Mold Growth]]></category>
		<category><![CDATA[Mold Spores]]></category>
		<category><![CDATA[Proud Supporters]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Tight Spaces]]></category>
		<category><![CDATA[Tobacco Smoke]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/102/honeywell-16200-desktop-hepa-air-purifier/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B0000TMDY2/21P53HGG6YL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This tabletop air purifier is 99% efficient in helping to reduce common household airborne particles*. It has a four-stage cleaning system and ionizer for extra cleaning power.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/102/honeywell-16200-desktop-hepa-air-purifier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hamilton Beach 04383 True Air Allergen-Reducing Air Cleaner</title>
		<link>http://www.airfilterpurifier.net/100/hamilton-beach-04383-true-air-allergen-reducing-air-cleaner/</link>
		<comments>http://www.airfilterpurifier.net/100/hamilton-beach-04383-true-air-allergen-reducing-air-cleaner/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[04383]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[Airborne Allergens]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[AllergenReducing]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Hamilton Beach]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mold Spores]]></category>
		<category><![CDATA[Pet Dander]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Replacement Filters]]></category>
		<category><![CDATA[Speed Settings]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Stable Base]]></category>
		<category><![CDATA[Tower Air]]></category>
		<category><![CDATA[Tower Design]]></category>
		<category><![CDATA[Tower Shape]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[True Air]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/100/hamilton-beach-04383-true-air-allergen-reducing-air-cleaner/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B000R2WEJQ/21jRb0IOINL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Tower design True-Air Allergen reducing air cleaner will clean a large room up to 160 square feet ( 13 x 12 average size ). Never touch a dirty filter again - just vacuum the permanent HEPA grade filter clean . Low maintenance expense as you never have to buy replacement filters . Ultra quiet 3 speed motor . Use in upright position or on it's side for placement virtually anywhere in the home .Effective at removal of virtually all air borne allergens - including mold spores , pollen, pet dander .&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/100/hamilton-beach-04383-true-air-allergen-reducing-air-cleaner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Select the Best Air Filter Purifier</title>
		<link>http://www.airfilterpurifier.net/12/how-to-select-the-best-air-filter-purifier/</link>
		<comments>http://www.airfilterpurifier.net/12/how-to-select-the-best-air-filter-purifier/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 01:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[air purifier filter]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/?p=12</guid>
		<description><![CDATA[Regarding the purchase of an air filter purifier, there are many people who worry about how much money they have to spend for that. Although it is important that you provide a product that suits your budget, the cost of an air filter purifier is not all you want to think about Actually, you need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13" title="airfilterpurifierbuy" src="http://www.airfilterpurifier.net/wp-content/uploads/2009/08/airfilterpurifierbuy.jpg" alt="airfilterpurifierbuy" width="140" height="140" />Regarding the purchase of an air filter purifier, there are many people who worry about how much money they have to spend for that. Although it is important that you provide a product that suits your budget, the cost of an air filter purifier is not all you want to think about Actually, you need to examine the air filter purifier not only as a whole, but its parts as well. In that sense, you are recommended to pay a special attention around the filters applied.</p>
<p><span id="more-12"></span>There is one thing that should be taken into account even before you start with checking the filters used with most air purifiers. A great number of air purifiers use filters, but not all of them. There could be found many air purifiers on the market that are filter-less. Many of them use a collection rather than a filter. So, instead of replacing a filter, these networks offer collection which only has to be erased. Basically, when you are looking for an air cleaner, you may think of applying one that is filter- less.</p>
<p>Even if it is easier to maintain the filter-less air cleaners, their price can be relatively high, and you may not have the money in advance to buy one. When this happens, it is advised that you purchase an air purifier which has a filter. However, in that case HEPA filters are one of the best types of filters available.</p>
<p>You certainly wonder why they are considered the best? If so, you are definitely not the only one. Air filter purifier manufacturers, who use HEPA filters must follow many rules and regulations. These strict rules and regulations are usually imposed by the Department of Energy, and they make HEPA filters almost twice as effective as most other filters in cases of bacteria or harmful air particles.</p>
<p>With this type of filters, it is also very important to consider the replacement filters when required. Nowadays, there are innumerable air filter purifiers on the market which have filters that just have to be cleaned, usually with a vacuum. However, most of the filters you want to replace.</p>
<p>It is not unusual that the filter replacement is required once in a year, sometimes once in a three, while others have to be changed during a period of few months. Because of the replacement parts, including air purifiers and the impact you will have on the price of owning an air purifier, it is important that you determine the price in advance.</p>
<p>As you can see, the filters used are very important for all air purifier. Keep that in mind, as you can provide not just a high quality air filter purifier but low in price as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/12/how-to-select-the-best-air-filter-purifier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Benefits of Air Filter Purifier</title>
		<link>http://www.airfilterpurifier.net/5/benefits-of-air-filter-purifier/</link>
		<comments>http://www.airfilterpurifier.net/5/benefits-of-air-filter-purifier/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[air cleaner]]></category>
		<category><![CDATA[Air Filter]]></category>
		<category><![CDATA[air purifier filter]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/?p=5</guid>
		<description><![CDATA[Not so many years ago, it was enough to wash the floor, dust the furniture, and bathe your pets just to say that you have cleaned a house. However, the situation has changed now since the quality of air has been polluted with such a large number of irritants from pollen to other air-borne elements [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9" title="airfilterpurifier" src="http://www.airfilterpurifier.net/wp-content/uploads/2009/08/airfilterpurifier1.jpg" alt="airfilterpurifier" width="80" height="191" />Not so many years ago, it was enough to wash the floor, dust the furniture, and bathe your pets just to say that you have cleaned a house. However, the situation has changed now since the quality of air has been polluted with such a large number of irritants from pollen to other air-borne elements and allergens, as well as the chemical detritus released from so many toxic household products.<br />
Thatâ€™s why air filter purifier has become a necessary means in providing our homes and offices with clean air.</p>
<p><span id="more-5"></span>These kinds of systems did a lot to those who suffer from allergies, asthma, or those who have any sort of respiratory problems; in general, to all those who want to breathe and live healthily. Taking into account the fact that air filter purifier eliminates smog, smoke, pet dander, bacteria, mold, and other foreign substance which could be found in the air, it is considered very important because of its positive impact on health.</p>
<p>Air filter purifiers can be found in different sizes, from portable to those matching with variable room dimensions. Air filter purifier works by absorbing the air inside a room to the base of the unit where it is then pressed upwards through a mesh filter. When the air is pushed up, pollution substances are pressed out and kept inside the unit before the air proceeds to its next stop. This happens successively, as the air gets into a cleaning cell where it is then ionized when the small dust pieces and other types of similar waste are taken away. Then it continues to an activated charcoal filter, which refreshes the air before being released back into the room as cleaned and purified air.</p>
<p>Air filter purifier may also appear in many various dimensions and are usually made of paper, cotton, foam, or synthetic fabric. However, there are some made of fiberglass such as those used for HVAC (heating-ventilation-and air-conditioning). Frequently, air filter purifiers are applied to tools, which need clean air in order to function well, such as computers, vehicles, and other units with exhaust systems. Since they spend no more energy than a light bulb, air purifiers filters out many allergens including dust and small irritants. A universal air filter purifier (or UAF) is one of the most effective household air filter systems, which has a filter, a fan guard, and an airflow enclosure.</p>
<p>If you want you and people around you breathe fresh and clean air, you have to make sure that the air in your house and office is free of any kind of air irritants. So, you better invest in a solid air filter purifier system, as it is a secure way to have cleaner lungs along with a more careful way of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/5/benefits-of-air-filter-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
