<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Filter Purifier</title>
	<atom:link href="http://www.airfilterpurifier.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airfilterpurifier.net</link>
	<description>Best Reviews and Deals for Air Filter Purifiers</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Air Allergy Machine Jr. Air Purifier (HEGAJR) &#8211; Sandstone</title>
		<link>http://www.airfilterpurifier.net/320/austin-air-allergy-machine-jr-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/320/austin-air-allergy-machine-jr-air-purifier/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[hegajr]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[sandstone]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/320/austin-air-allergy-machine-jr-air-purifier-hegajr-sandstone/</guid>
		<description><![CDATA[The Austin Air Allergy Machine Jr.HEGA is specifically designed for allergy sufferers. Uses the same carbon cloth as the standard size HEGA. Manufacturer rated for areas up to 700 sq feet. providing effective coverage for single rooms.]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B0011EI2PY/21%2BrLBXrVpL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Austin Air Allergy Machine Jr.HEGA is specifically designed for allergy sufferers. Uses the same carbon cloth as the standard size HEGA. Manufacturer rated for areas up to 700 sq feet. providing effective coverage for single rooms.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/320/austin-air-allergy-machine-jr-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes HEPA-Type Air Purifier &#8211; Small (HAP242-UC)</title>
		<link>http://www.airfilterpurifier.net/310/holmes-hepa-type-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/310/holmes-hepa-type-air-purifier/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[HAP242UC]]></category>
		<category><![CDATA[HepaType]]></category>
		<category><![CDATA[Holmes]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/310/holmes-hepa-type-air-purifier-small-hap242-uc/</guid>
		<description><![CDATA[99% HEPA filter helps remove airborne particles and allergens Carbon filtration reduces unpleasant odors Microban antimicrobial product protection Electronic ionizer increases performance Quiet operation Dual-position, slim design is perfect for tabl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B000BX1VMM/41IflcIIibL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;99% HEPA filter helps remove airborne particles and allergens Carbon filtration reduces unpleasant odors Microban antimicrobial product protection Electronic ionizer increases performance Quiet operation Dual-position, slim design is perfect for table or desktop use. Handy filter change indicator plus durable three-speed GE motor. Filtration For: NA; Filtration Type: Carbon; Filtration: 99.000 %; CADR: NA.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/310/holmes-hepa-type-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Air HealthMate &#8211; Black</title>
		<link>http://www.airfilterpurifier.net/308/austin-air-healthmate-review/</link>
		<comments>http://www.airfilterpurifier.net/308/austin-air-healthmate-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HealthMate]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/308/austin-air-healthmate-black/</guid>
		<description><![CDATA[Austin Air filters address the complete spectrum of air cleaning, removing sub-micron particles, noxious gases and chemicals.  Austin AirÃ•s 360-degree intake system draws air into all sides of the HealthMateÂª, passing it through a 4-stage filter.  ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B0007Y830I/412f6zNKTbL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Austin Air filters address the complete spectrum of air cleaning, removing sub-micron particles, noxious gases and chemicals.  Austin Air&Atilde;•s 360-degree intake system draws air into all sides of the HealthMate&Acirc;&ordf;, passing it through a 4-stage filter.  The result, more clean air delivered faster and more efficiently than any other air cleaner on the market.  The 4-stage filtration systems works like this:  STAGE 1 - Large Particle Pre-filter - Removes particles easily seen by the naked eye (e.g. dust, hair and pet dander), STAGE 2 - Medium Particle Pre-filter - Removes small to medium size particles (e.g. molds, spores and pollen), STAGE 3 -  15 lbs. of Activated Carbon/Zeolite Blend - Removes chemicals, gases and odors (e.g. sulfuric acid and ammonia), STAGE 4 - 60 ft. of True Medical Grade HEPA - Removes harmful micro-organisms - (e.g. bacteria and viruses) .  The Austin Air HealthMate cleans up to 1500 square feet, with nearly 15 lbs. of Carbon-Zeolite mix for the absorbtion of odors, gases and chemicals.  Every minute, over 400 cubic feet of air passes through 15 pounds of Activated Carbon and over 60 square feet of True Medical Grade HEPA, providing air so clean it could change your life and how you sleep.  If not satisfied, return it for a refund within 30-days.  Certified to remove 99.97% of aiborne particles 0.3 microns and larger, and 95% of airborne particles 0.1 microns and larger.   Height 23&quot;, Width 14.5 x 14.5&quot;. Weight 45 lbs.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/308/austin-air-healthmate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winix PlasmaWave 5300 Air Cleaner Model</title>
		<link>http://www.airfilterpurifier.net/304/winix-plasmawave-5300-air-cleaner-review/</link>
		<comments>http://www.airfilterpurifier.net/304/winix-plasmawave-5300-air-cleaner-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[5300]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[PlasmaWave]]></category>
		<category><![CDATA[winix]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/304/winix-plasmawave-5300-air-cleaner-model/</guid>
		<description><![CDATA[The Winix plasma wave air cleaner model 5300 features 3 stages of air cleaning to capture and neutralize a broad range of indoor pollutants quietly and efficiently. The hepa filter captures 99.97-percent of particles as small as 0.3 microns in size, ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B001RUS05E/414lgbMohCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Winix plasma wave air cleaner model 5300 features 3 stages of air cleaning to capture and neutralize a broad range of indoor pollutants quietly and efficiently. The hepa filter captures 99.97-percent of particles as small as 0.3 microns in size, the carbon pre-filter absorbs odors and voc's (volatile organic chemicals), and the plasma wave plasma generator attacks airborne pollutants at the molecular level. A built-in air quality sensor provides &quot;set-and-forget&quot; operation by adjusting the fan speed automatically. Suitable for very large rooms: clean air delivery rate of more than 280-square-feet.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/304/winix-plasmawave-5300-air-cleaner-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Healthmate Jr. Air Purifier</title>
		<link>http://www.airfilterpurifier.net/318/austin-healthmate-jr-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/318/austin-healthmate-jr-air-purifier/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[HealthMate]]></category>
		<category><![CDATA[Purifier]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/318/austin-healthmate-jr-air-purifier/</guid>
		<description><![CDATA[Healthmate Jr. Air Purifier - cleans 700 sq. ft. room. Free Shipping in the continental USA. This economical , personal sized Air Purifier is designed for nurseries, bedrooms, kitchens, personal offices or studio apartments. The HealthMate Jr. has pr]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B00029YUAU/21sxen8itlL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Healthmate Jr. Air Purifier - cleans 700 sq. ft. room. Free Shipping in the continental USA. This economical , personal sized Air Purifier is designed for nurseries, bedrooms, kitchens, personal offices or studio apartments. The HealthMate Jr. has proven reliability for removal of house dust, smoke, pollen, dust mites, bacteria, mold spores, cigarette smoke, pet dander and pet allergens.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/318/austin-healthmate-jr-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell 50150 Pure HEPA Round Air Purifier</title>
		<link>http://www.airfilterpurifier.net/306/honeywell-50150-pure-hepa-round-air-purifier-review/</link>
		<comments>http://www.airfilterpurifier.net/306/honeywell-50150-pure-hepa-round-air-purifier-review/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[50150]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Round]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/306/honeywell-50150-pure-hepa-round-air-purifier/</guid>
		<description><![CDATA[True HEPA filter removes 99.97% of all airborne particlesfrom the air passing through the filter such as pollen, cat dander,household dust, tobacco some &#038; mold spores]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B00008OOX2/51D228TA9FL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;True HEPA filter removes 99.97% of all airborne particlesfrom the air passing through the filter such as pollen, cat dander,household dust, tobacco some &amp; mold spores&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/306/honeywell-50150-pure-hepa-round-air-purifier-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HolmesÂ® HAP726-U True HEPA Allergen Remover for Medium to Large Rooms</title>
		<link>http://www.airfilterpurifier.net/158/holmes%c2%ae-hap726-u-true-hepa-allergen-remover-for-medium-to-large-rooms/</link>
		<comments>http://www.airfilterpurifier.net/158/holmes%c2%ae-hap726-u-true-hepa-allergen-remover-for-medium-to-large-rooms/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[Airborne Allergens]]></category>
		<category><![CDATA[Airborne Particles]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergy Sufferers]]></category>
		<category><![CDATA[Carbon Filter]]></category>
		<category><![CDATA[Ge Motor]]></category>
		<category><![CDATA[Great Outdoors]]></category>
		<category><![CDATA[HAP726U]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[Hepa Filtration]]></category>
		<category><![CDATA[HolmesÂ®]]></category>
		<category><![CDATA[Irritants]]></category>
		<category><![CDATA[Itchy Eyes]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Microns]]></category>
		<category><![CDATA[Mold Spores]]></category>
		<category><![CDATA[Noses]]></category>
		<category><![CDATA[Output Options]]></category>
		<category><![CDATA[Populace]]></category>
		<category><![CDATA[Remover]]></category>
		<category><![CDATA[Rooms]]></category>
		<category><![CDATA[Speed Settings]]></category>
		<category><![CDATA[Tobacco Smoke]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[True Hepa]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/158/holmes%c2%ae-hap726-u-true-hepa-allergen-remover-for-medium-to-large-rooms/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B000H0Y5XQ/51HCFR4F8GL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This Holmes&Acirc;&reg; Allergen Remover is up to 99.97% efficient in removing allergens such as pollen, dust, mold, pet dander and smoke from the air passing through the filter. It also helps fight common household odors with the power of Arm &amp; Hammer&Acirc;&reg; Baking Soda. Features four speed settings, programmable auto-off timer and filter life monitor. Recommeded for rooms up to 256 sq ft, Smoke CADR 168. Replacement filters: HAPF600DPDQ-U (HEPA) and HAPF60PDQ-U (Carbon).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/158/holmes%c2%ae-hap726-u-true-hepa-allergen-remover-for-medium-to-large-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolux EL491A Oxygen3 PlasmaWave HEPA Air Purifier, White</title>
		<link>http://www.airfilterpurifier.net/157/electrolux-el491a-oxygen3-plasmawave-hepa-air-purifier-white/</link>
		<comments>http://www.airfilterpurifier.net/157/electrolux-el491a-oxygen3-plasmawave-hepa-air-purifier-white/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[Airborne Pollutants]]></category>
		<category><![CDATA[Cadr]]></category>
		<category><![CDATA[Carbon Filtration]]></category>
		<category><![CDATA[Chemical Vapors]]></category>
		<category><![CDATA[Cigarette Smoke]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Diameter Of Human Hair]]></category>
		<category><![CDATA[EL491A]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[Elegant Design]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hepa air purifier]]></category>
		<category><![CDATA[Lint]]></category>
		<category><![CDATA[Microns]]></category>
		<category><![CDATA[Oxygen3]]></category>
		<category><![CDATA[Pet Dander]]></category>
		<category><![CDATA[PlasmaWave]]></category>
		<category><![CDATA[Positive And Negative Ions]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Second Stage]]></category>
		<category><![CDATA[Smoke Cooking]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[True Hepa Filtration]]></category>
		<category><![CDATA[Waterfall]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/157/electrolux-el491a-oxygen3-plasmawave-hepa-air-purifier-white/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B001Q3KS9S/41QJeP9vYBL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Air Cleaner&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/157/electrolux-el491a-oxygen3-plasmawave-hepa-air-purifier-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony House&#8217;s Three-in-One Air Purifier, Humidifier and Air Freshener</title>
		<link>http://www.airfilterpurifier.net/156/three-in-one-air-purifier-humidifier-and-air-freshener/</link>
		<comments>http://www.airfilterpurifier.net/156/three-in-one-air-purifier-humidifier-and-air-freshener/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[Air Freshener]]></category>
		<category><![CDATA[Air Humidifier]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[Air Purifying System]]></category>
		<category><![CDATA[Aromatherapy]]></category>
		<category><![CDATA[Carbon Filters]]></category>
		<category><![CDATA[Essential Oil]]></category>
		<category><![CDATA[Freshener]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[house\s]]></category>
		<category><![CDATA[humidifier]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Scented Oil]]></category>
		<category><![CDATA[Simple Technology]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Threeinone]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/156/three-in-one-air-purifier-humidifier-and-air-freshener/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B000YIVNYA/51pnXFEpffL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This unique air purifying system can clean, humidify, neutralize and refresh air with tap water instead of expensive carbon filters. In addition, you can add scented essential oil in the water to create a wonderful aromatherapy experience in your own bedroom or office. More than 5,000,000 have sold worldwide and now it is available for the first time in the USA.  Why miss out this wonderful and simple technology where the rest of the world is loving it!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/156/three-in-one-air-purifier-humidifier-and-air-freshener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirTamer A600 High Efficiency Room Air Purifier</title>
		<link>http://www.airfilterpurifier.net/155/airtamer-a600-high-efficiency-room-air-purifier/</link>
		<comments>http://www.airfilterpurifier.net/155/airtamer-a600-high-efficiency-room-air-purifier/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Filter Purifier]]></category>
		<category><![CDATA[A600]]></category>
		<category><![CDATA[Air Cleaning]]></category>
		<category><![CDATA[air purifier]]></category>
		<category><![CDATA[Airborne Particles]]></category>
		<category><![CDATA[Airborne Pollutants]]></category>
		<category><![CDATA[AirTamer]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Button Control]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Dust Mite]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Filter System]]></category>
		<category><![CDATA[Filterstream]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[High Efficiency]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Pollen]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Purifier]]></category>
		<category><![CDATA[Push Button]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://www.airfilterpurifier.net/155/airtamer-a600-high-efficiency-room-air-purifier/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.airfilterpurifier.net/images/B002B55X04/51-flTlWOIL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The AirTamer A600 High Efficiency Room Air Purifier from FilterStream delivers record-breaking air-cleaning performance. This air purifier cleans air quickly and efficiently with remarkably low energy consumption. The AirTamer A600 will save you time and money, and it is a good choice for the environment.   AirTamer A600 Air Purifier from FilterStream delivers record-breaking air-cleaning performance.     The A600 removes bacteria, dust mite debris, pollen, pet dander, and more.   Flexible Filter System works with any 16- x 20-inch filter. View larger.   Easy-to-use, five-speed push-button control. View larger.    Cleaner Air for a Healthier Home Indoor air quality is an increasing health concern. Pollen, dust, and other airborne particles can have a negative effect on health, well-being, and general productivity. Thankfully, the A600 has been designed to effectively clean and purify the air we breathe. It reduces odors and airborne pollutants that contribute to poor air quality, and it filters common allergens, such as pollen, mold, and dust.  Due to limited airflow, the pollutant levels inside a home can actually be higher than in outside air. However, with the AirTamer A600, you can manage your indoor pollutant level and live a cleaner, healthier life. The cleaner air provided by the A600 is especially beneficial to individuals who suffer from allergies or asthma.  Breakthrough Cleaning and Efficient Performance The AirTamer A600 High Efficiency Room Air Purifier features six aerodynamically engineered fans that are designed to efficiently move extra-large volumes of air in a short period of time. This means you'll remove more air pollutants faster, but with less energy consumption.  The A600 consumes a tiny five watts of power on low speed, yet it boasts a 256 (pollen), 257 (dust), and 182 (smoke) Clean Air Delivery Rate (CADR) on high speed. With that kind of power, the A600 effectively cleans a 14- x 20-foot room (280 square feet) in 8 minutes.   High Performance Electrostatic Pleated Filter and Flexible Filter System AirTamer A600 includes an electrostatic pleated disposable filter that cleans air for up to 12 months. The filter captures more particles than its non-pleated counterparts, and it is 98.1% effective at capturing pollen, mold spores, and dust-mite debris. It also captures dust, pet dander, bacteria, smoke, and smog, as well as odor- and virus-carrying particles. For extra protection against the H1N1/Swine Flu virus, order the optional Germ-Odor-Virus Protection filter which eliminates 75.4% of viruses in just 2 hours.   Although AirTamer filters are the most effective choice for cleaning your indoor air, the A600 is designed to work with any 16- x 20-inch filter--even furnace filters. This revolutionary flexible filter system makes the A600 one of the most versatile air purifiers available.  Whisper-Quiet Performance and Relaxing Aroma Option Clean air should not come at the expense of peace and quiet. The A600 utilizes commercial-quality fans to deliver operation that is so whisper-quiet, you can even use the filter in your bedroom.  An added bonus, you can use the quiet AirTamer to condition your air with pleasant aromas. The A600 comes with three aroma cartridges developed by Dr. Rachel Herz:     Energizing Grapefruit: Invigorating, daytime use Relaxing Lavender: Relaxing, great for nighttime use Refreshing Orange: Uplifting, daytime use         The A600 also features an automatic on/off timer that will power down your air purifier after two, four, six, eight, or 12 hours, or automatically power it on in two, four, six, eight or 12 hours. Additionally, it has an easy-to-use, five-speed push-button control, a filter change indicator, and an LED control for light-sensitive users.  What's in the Box AirTamer A600 High Efficiency Room Air Purifier, high performance electrostatic pleated filter, and three aroma cartridges (orange, grapefruit, and lavender).   Whisper-quiet performance and relaxing aroma options make the A600 suitable for any room in your house -- even the bedroom.  &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.airfilterpurifier.net/155/airtamer-a600-high-efficiency-room-air-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
